April Sound Real Estate

April Sound is a thousand acres of rolling hills, tall pines, golf courses, swimming pools, tennis courts, restaurants, homes, condos, town homes and good friends...on the south shore of Lake Conroe.

GOLF

18 hole championship course designed by Carlton Gibson and influenced by Dave Marr
9 hole Par 32 course
PGA Class A Professional and 3 Assistant Professionals
Quality instruction, club repair and fittings First Class Pro Shop with Buyer’s Club
Junior programs from age 6
Aquatic Driving Range
2 practice greens (one with bunkers, one with lights)
Ladies and Men’s Locker Rooms

TENNIS

4 covered courts
8 outdoor courts with lights
USTA Professional on staff
Quality instruction and racquet repair
Leagues, drills and open play for all abilities
Ladies and Men’s locker rooms
Social events galore
DINING
Lake Conroe Real Estate
Casual dining in The Grill (Tuesday-Sunday)
Country Fare dining in The Ascot (Thursday) Ala Carte, Seafood Buffet and Birthday Bash dining in The Ascot (Fridays)
Sunday Brunch in The Ascot

SWIMMING/ATHLETIC/BOATING

Adults pool with hot tub, Family pool and Toddlers pool swim team, water aerobics and swim lessons
Workout Room with cardiovascular and weight machines
Weekly instruction
3 Boat launches into Lake Conroe

SPECIAL FEATURES (additional fees required)

Weddings, banquets, private parties and business meeting space available
Access to over 200 clubs world wide through ClubCorp’s Signature Gold
Access to an additional 314 holes of golf

http://www.april-sound.com

Homes near April Sound

Click on any listing to see the details, or click on a header link to sort the listings by that column.

List View            Map View
 
Property Types
Standard Options
Price:
 
Bedrooms:
Bathrooms:
Num Garage:
Square Feet:
 
Lot Size:
 
Year Built:
 
Amenities
Private Pool
Other Options
Street Name:
Subdivision:
Home Style:
Num Stories:
New Const.:
Ext Const.:
Max List Days:

Area Map Tax Info SubDivision ListPrice StreetAddress Beds Baths NumCars SqFtBldg YearBuilt DaysListed SchDist OfficeName
view map tax info April Sound $349,900 293 Capetown Drive 4 2.5 2 1843 2026 92 37 - Montgomery Compass Re Texas,
Area Map Tax Info SubDivision ListPrice StreetAddress Beds Baths NumCars SqFtBldg YearBuilt DaysListed SchDist OfficeName
view map tax info April Sound $249,000 117 Harbour Town Circle 3 2 2 1229 2001 14 37 - Montgomery Texas Premier Real
view map tax info April Sound $250,000 287 Capetown 4 2.5 2 2587 2007 51 37 - Montgomery Keller Williams Re
view map tax info April Sound $250,000 106 Harbour Town Way 3 2 2 1443 2012 4 37 - Montgomery Coldwell Banker Re
view map tax info April Sound $264,000 104 Harbour Town Circle 3 2 2 1459 2011 78 37 - Montgomery Grand Terra Realty
view map tax info April Sound $264,990 169 April Wind Court 3 2 2 1354 1991 150 37 - Montgomery Southern Star Real
view map tax info April Sound $269,900 135 Snug Harbor Drive 3 2 2 1389 2003 7 37 - Montgomery Southern Star Real
view map tax info April Sound $324,900 128 Park Drive 3 2 2 1546 1995 36 37 - Montgomery Southern Star Real
view map tax info April Sound $335,000 165 Lakeside Drive 2 2 2 1613 1990 4 37 - Montgomery Re/max Integrity
view map tax info April Sound $340,000 169 April Cove 3 2.5 3 2537 1993 70 37 - Montgomery Exp Realty Llc
view map tax info April Sound $349,900 293 Capetown Drive 4 2.5 2 1843 2026 92 37 - Montgomery Compass Re Texas,
view map tax info April Sound $349,990 74 Dawns Edge Drive 4 3 2 2185 2026 196 37 - Montgomery Legend Home Corpor
view map tax info April Sound $390,000 137 Dawns Edge Drive 3 3.5 2 2927 2001 17 37 - Montgomery Summit, Realtors
view map tax info April Sound $399,000 97 April Wind Drive 4 2.5 2 2531 1975 60 37 - Montgomery Redfin Corporation
view map tax info April Sound $415,000 113 Dawns Edge Drive 3 2 2 2343 1993 8 37 - Montgomery Live Better Realty
view map tax info April Sound $419,000 100 Capetown Circle 3 2.5 2 2614 2014 93 37 - Montgomery Myers & Lindsey Re
view map tax info April Sound $424,990 137 Springs Edge Drive 4 3 3 2283 2026 77 37 - Montgomery Legend Home Corpor
view map tax info April Sound $425,000 97 April Wind Drive 4 2.5 2 2531 1975 100 37 - Montgomery Redfin Corporation
view map tax info April Sound $431,500 120 April Wind Drive 3 3.5 2 2553 1984 133 37 - Montgomery Summit, Realtors
view map tax info April Sound $465,000 104 Harbor Court Drive 4 2.5 2 2913 2026 44 37 - Montgomery Southern Star Real
view map tax info April Sound $500,000 110 April Waters Drive 3 2.5 3 3457 2008 79 37 - Montgomery Coldwell Banker Re
view map tax info April Sound $599,900 131 Park Drive 4 3 2 2784 2005 13 37 - Montgomery Clearview Real Est
view map tax info April Sound 01 $259,000 71 April Wind Drive 3 2 2 1621 1975 21 37 - Montgomery Compass Re Texas,
view map tax info April Sound 01 $269,000 63 April Wind Drive 3 2 2 2000 1984 3 37 - Montgomery Opendoor Brokerage
view map tax info April Sound 01 $334,900 252 Springs Edge Drive 3 3 2 3098 1983 27 37 - Montgomery Connect Realty.com
view map tax info April Sound 01 $345,000 252 Springs Edge Drive 3 3 2 3098 1983 76 37 - Montgomery Connect Realty.com
view map tax info April Sound 01 $349,990 252 Springs Edge Drive 3 3 2 3098 1983 113 37 - Montgomery Connect Realty.com
view map tax info April Sound 01 $350,000 129 Springs Edge Drive 3 2 3 2230 1975 44 37 - Montgomery Lake Homes Realty,
view map tax info April Sound 01 $425,000 190 Dawns Edge Drive 3 2.5 2 2879 1980 58 37 - Montgomery Keller Williams Re
view map tax info April Sound 01 $430,000 111 Springs Edge Drive 3 2.5 0 2454 1975 73 37 - Montgomery Executive Texas Re
view map tax info April Sound 01 $499,000 251 Springs Edge Drive 4 3 2 3035 1978 67 37 - Montgomery Executive Real Est
view map tax info April Sound 01 $525,000 91 April Wind Drive 5 3 2 3199 1975 32 37 - Montgomery Re/max Partners
view map tax info April Sound 04 $315,000 122 April Wind Drive 4 2.5 2 2000 1984 39 37 - Montgomery Connect Realty.com
view map tax info April Sound 04 $339,900 101 Lakeside Drive 3 2 2 1900 1992 40 37 - Montgomery Berkshire Hathaway
view map tax info April Sound 04 $407,000 150 Park Way 3 2.5 2 2450 2014 7 37 - Montgomery Cb&a, Realtors
view map tax info April Sound 04 $449,900 91 Park Circle 5 2.5 2 2725 1996 36 37 - Montgomery Vylla Home
view map tax info April Sound 04 $450,000 174 Park Way 3 2.5 2 2896 1999 82 37 - Montgomery Myers & Lindsey Re
view map tax info April Sound 04 $479,000 117 Park Drive 4 2.5 1 2318 1992 259 37 - Montgomery Exp Realty, Llc
view map tax info April Sound 04 $599,000 145 Park Way 4 3 2 2809 1996 49 37 - Montgomery Re/max The Woodlan
view map tax info April Sound 07 $170,000 107 Harbour Town Lane 3 2 2 1782 1983 1 37 - Montgomery Realty Right
view map tax info April Sound 07 $180,000 107 Harbour Town Lane 3 2 2 1782 1983 98 37 - Montgomery Realty Right
view map tax info April Sound 07 $224,995 278 Capetown 2 1.5 1 1146 2018 49 37 - Montgomery Exp Realty Llc
view map tax info April Sound 07 $239,000 115 Capetown 3 2 1 1296 2026 17 37 - Montgomery Clearview Real Est
view map tax info April Sound 07 $239,000 113 Capetown 3 2 1 1296 2026 17 37 - Montgomery Clearview Real Est
view map tax info April Sound 07 $249,000 113 Capetown 3 2 1 1296 2026 60 37 - Montgomery Clearview Real Est
view map tax info April Sound 07 $254,000 115 Capetown 3 2 1 1296 2026 60 37 - Montgomery Clearview Real Est
view map tax info April Sound 07 $264,000 115 Capetown 3 2 1 1296 2026 109 37 - Montgomery Clearview Real Est
view map tax info April Sound 07 $264,000 113 Capetown 3 2 1 1296 2026 109 37 - Montgomery Clearview Real Est
view map tax info April Sound 07 $515,000 101 Woodmont Drive 4 2.5 2 2946 2004 23 37 - Montgomery Walzel Properties
view map tax info April Sound 08 $279,000 165 April Cove 3 3 2 1927 1998 45 37 - Montgomery Myers & Lindsey Re
view map tax info April Sound 08 $290,900 199 Kings Point Street 3 2 2 1825 2006 77 37 - Montgomery Keller Williams Re
view map tax info April Sound 08 $409,500 108 April Cove 3 2.5 2 2732 2005 13 37 - Montgomery Jla Realty
view map tax info April Sound 09 $275,000 125 Golfview Drive 3 2 2 1365 2004 4 37 - Montgomery Orchard Brokerage
view map tax info April Sound 09 $319,000 146 Snug Harbor Drive 3 2 2 1825 2015 40 37 - Montgomery Homesmart
view map tax info April Sound 09 $354,700 106 Harbor Court Drive 3 2 2 1655 2026 81 37 - Montgomery Creighton Realty P
view map tax info April Sound 09 $359,000 106 Harbor Court Drive 3 2 2 1655 2026 161 37 - Montgomery Creighton Realty P
 
 
 

Property Types

PLEASE NOTE: The listing information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
 
Copyright © (2005), Houston Realtors Information Service, Inc.
 
All information provided is deemed reliable but is not guaranteed and should be independently verified.

Custom Real Estate Software: BX3 Interactive
Updated: Friday, June 27, 2025